Previous Safety Seminars
2008 Agenda (review)
BOLD FONT
INDICATES BFA REQUIRED TOPICS
| Time: | Topic: | Instructor(s): |
| 7:30-8:00 | Registration - Coffee, Danish, etc. | |
| 8:00-8:10 | Welcome | David Lee |
| 8:10-9:10 | FARs - True or False? | Mark Schilling |
| 9:10-10:10 | Accidents and Wings Program | Dr. Rich Lanning |
| 10:10-10:40 | BREAK - Trade Show - Refreshments | |
| 10:40-11:40 | Accident Prevention - Crew | Gordon Schwontkowski |
| 11:40-12:40 | Weather | Bill Hughes |
| 12:40-1:40 | LUNCH | |
| 1:40-2:40 | Piloting vs. Flying | Ben Hanbicki |
| 2:40-3:40 | Pilot / Crew Safety | Chris Mooney |
| 3:40-3:55 | BREAK - Trade Show - Refreshments | |
| 3:55-4:55 | Maintenance | Tom Robins |
| 4:55-5:55 | Landowner Relations | Gordon Schwontkowski |
| 5:55-6:05 | Wrap-Up / 50-50 | David Lee |
2007 AGENDA (review)
BOLD FONT
INDICATES BFA REQUIRED TOPICS
| Time: | Topic: | Instructor(s): |
| 7:30-8:00 | Registration - Coffee, Danish, etc. | |
| 8:00-8:10 | Welcome | David Lee |
| 8:10-9:05 | National Weather Service | James Eberwine - NWS |
| 9:05-9:55 | Sea Breezes and Other Local Winds | Todd Nixon |
| 9:55-10:25 | BREAK - Trade Show - Refreshments | |
| 10:25-11:10 | Decision Making | Aaron Brody |
| 11:10-12:05 | Skew-T Introduction | Dr. Rich Lanning |
| 12:05-1:05 | LUNCH | |
| 1:05-2:00 | Repair and Maintenance | Tom Robins |
| 2:00-2:55 | Extreme Flying - Canyons, Gorges and Gaps | Keith Sproul |
| 2:55-3:50 |
Regulations and Laws - FAA, BFA, AOPA and Congress |
Rick Jones |
| 3:50-4:10 | BREAK - Trade Show - Refreshments | |
| 4:10-5:00 | Hot Air Balloons - The Early Years | Don Caplan |
| 5:00-6:00 | Crew Proficiency | Gordon Schwontkowski |
| 6:00-6:10 | Wrap-Up / 50-50 | David Lee |
2006 Agenda (review)
| Time: | Topic: | Instructor(s): |
| 7:30-8:00 | Registration - Coffee, Danish, etc. | |
| 8:00-8:10 | Welcome | David Lee |
| 8:10-9:10 | FAA Regulations | Rick Jones |
| 9:10-9:55 | Medical Care | Walt Rudy |
| 9:55-10:25 | BREAK - Trade Show - Refreshments | |
| 10:25-10:55 | Balloon Insurance |
John Griffin Schantz Agency |
| 10:55-11:40 | Balloonports | Dr. Rich Lanning |
| 11:40-12:40 | LUNCH | |
| 12:30-1:40 | Balloon Accidents | Ken Loesser |
| 1:40-2:40 | Pilot Decision Making | Mario DiStefano |
|
2:40-2: |
BREAK - Trade Show - Refreshments | |
| 2:55-3:40 | Weather - WXNJ.COM | Mark Schilling |
| 3:40-4:25 | Repair and Maintenance |
Martin Harms Aerostar |
| 4:25-4:35 | BREAK - Refreshments | |
| 4:35-5:20 | Ground Crew Safety | Keith Standley Jr. |
| 5:20-6:05 | Sea Breezes - Invisible Tsunami | Todd Nixon |
| 6:05-6:15 | Wrap-Up / 50-50 | David Lee |
2004 Core Subject Safety Seminar (review)
|
Topic: |
Instructor(s): |
|
Decision Making - Pilot's View |
Dick Young |
|
Decision Making - Crew Viewpoint |
Frank
Allen |
|
Decision Making Panel |
Frank
Allen |
|
GPS |
Keith Sproul |
|
Balloon System / Repairs |
Micki Killingsworth |
|
Medical |
Dr. Chuck Wagner |
|
Accidents |
Paul Stumpf |
|
Weather |
Ken Krieger |
|
Regulations |
Rich Lanning |
2003 Safety Seminar (review)
|
Area |
Instructor(s) |
|
Accident Mindset |
Mike
Zemlachenko Scott
Kelley Rich Lanning |
|
Accident Review Panel |
Steve
Czaczkes, Moderator Eileen
Iandola, FAA Marty
Lynn, FAA Steve
Hubbs, Fire Marshall Donald Banks, EMS |
|
Workshops |
|
|
Maintenance |
Bert
Padelt |
|
Medical Issues |
Margie
Leo EMT Traininers |
|
Weather Station |
Ken
Krieger, FAA |
|
Extreme Ballooning |
Keith
Sproul Dick & Mary Beth Young |
2002 Safety Seminar (review)
| Area | Instructor(s) |
| Instruction - BFR's | Scott Kelley |
| Power Line Safety | Robert Kemfer - PECO |
| Crew Safety | Jack Edling |
| The Business of Ballooning | Chris Mooney |
| Medical Safety Issues | Dr. Charles Wagner |
| Weather Briefings | Jonathan Smith - FAA/FSS |
| Weather | Jim Eberwine - NOA |
| VFR - Charts | Richard Neher - FAA |
| GPS | Keith Sproul |
Wrap Up: A great program. Over 240 people registered!
2001 Safety Seminar (review)
| Area | Instructor(s) |
| Weather | Jim Eberwine - National Weather Svc |
| F.A.R.'s | Jeff Weiand - FAA |
| Decision Making | David Rapp |
| Balloon Accidents | David Rapp |
| Maintenance & Repair Propane Accidents |
Paul Stumpf - Stump Balloons |
| Pilot/Crew Safety Passenger Operations |
Jack Edling & Keith Standley, Jr. |
| Tethering | Chris Mooney |
| Hot Air Airships | John Addison & Carl Staab |
| Jr. Balloonists | Diane Reim |
Sponsored by: Mercer County College Business Division
Aviation Programs - Joseph Blasenstein, Coordinator
2000 Safety Seminar
(review)
Mercer County College - West Windsor, NJ
7Sponsored by: Aviation Department - Mercer County College
The Program...
Morning Session - 8:30 - 12:30
"Balloon Manufacturer's
Forum & Roundtable"
with:
Mark West - Aerostar
Sid Conn - The Balloon Works
Andy Baird - Cameron Balloons
Afternoon Sessions - 1:30 - 5:30
"Focus On Health Issues" - Dr. Charles
Wagner
"Flying Solo - One Person Aircraft" - Scott Kelley
Gas Ballooning - Weather or Not" - Bert Padelt
"Balloon Accidents" - Mike Fairbanks
There will be a special program for Jr. Balloonists
handled by Diane Reim
1999 Safety Seminar
(review)
Montgomery County Community College - Blue Bell, PA
| Topic | Instructors |
| Weather | Dr. Richard Clark, Millersville University, Earth Sciences |
| FAA Regulations | Michael Fairbanks, FAA Safety Counselor & Pilot Examiner |
| Aeronautical/Pilot Decision Making | Mark West, President, Aerostar International, Inc. |
| Balloon Accidents | Paul Cox, National Transportation Safety Board |
| Maintenance/Equipment Repair | Bert Padelt, Best Aviation Services - Certified Repair Station |
| Balloon Design & Manufacturing | Paul Stumpf, Stumpf Balloons & Mark West, Aerostar |
| Balloon Insurance Issues | Paul Maurer & Mark Noel, Maurer-Noel Insurance |
| Pilot/Crew Safety | Tom Robins, SkyTec - Certified Repair Station |
Click Here For Photographs - Click Here To Return
Copyright © 2009 Great Eastern Balloon Association - All rights reserved. - Revised: January 28, 2009 .